<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALSINTL&#187; Languages</title>
	<atom:link href="http://www.alsintl.com/blog/category/languages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alsintl.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:15:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Korean Language: Differences Between North and South</title>
		<link>http://www.alsintl.com/blog/korean-language-differences/</link>
		<comments>http://www.alsintl.com/blog/korean-language-differences/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:11:46 +0000</pubDate>
		<dc:creator>Autumn at Accredited Language</dc:creator>
				<category><![CDATA[Etymology]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Languages]]></category>

		<guid isPermaLink="false">http://www.alsintl.com/?p=15218</guid>
		<description><![CDATA[<a href="http://www.alsintl.com/blog/korean-language-differences/"><img align="left" hspace="5" width="150" src="http://www.alsintl.com/wp-content/uploads/2012/02/hangugeo-chosonmal-212x300.png" class="alignleft wp-post-image tfe" alt="Two ways of writing &quot;Korean&quot;" title="hangugeo-chosonmal" /></a>It should come as no surprise that the Korean language is spoken in both North and South Korea. But there are some differences between the written and spoken word in these areas, despite the fact that both varieties are called "Korean."]]></description>
		<wfw:commentRss>http://www.alsintl.com/blog/korean-language-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Many Somali in Minneapolis, Minnesota</title>
		<link>http://www.alsintl.com/blog/somali-in-minneapolis-minnesota/</link>
		<comments>http://www.alsintl.com/blog/somali-in-minneapolis-minnesota/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:44:46 +0000</pubDate>
		<dc:creator>Ronen at Accredited Language</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Languages]]></category>

		<guid isPermaLink="false">http://www.alsintl.com/?p=15030</guid>
		<description><![CDATA[<a href="http://www.alsintl.com/blog/somali-in-minneapolis-minnesota/"><img align="left" hspace="5" width="150" height="150" src="http://www.alsintl.com/wp-content/uploads/2011/11/minneapolis-150x150.jpg" class="alignleft wp-post-image tfe" alt="Minneapolis skyline" title="Minneapolis skyline" /></a>Minneapolis, Minnesota, has an impressively large population of German and Scandinavian descent, but as of late the city’s growing population of Somali immigrants has been drawing attention.]]></description>
		<wfw:commentRss>http://www.alsintl.com/blog/somali-in-minneapolis-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Localization Matters: How English Varies Across Regions</title>
		<link>http://www.alsintl.com/blog/localization-differences-in-english/</link>
		<comments>http://www.alsintl.com/blog/localization-differences-in-english/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:57:01 +0000</pubDate>
		<dc:creator>Ronen at Accredited Language</dc:creator>
				<category><![CDATA[Etymology]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[Localization]]></category>

		<guid isPermaLink="false">http://www.alsintl.com/?p=14972</guid>
		<description><![CDATA[<a href="http://www.alsintl.com/blog/localization-differences-in-english/"><img align="left" hspace="5" width="150" height="150" src="http://www.alsintl.com/wp-content/uploads/2011/11/london-150x150.jpg" class="alignleft wp-post-image tfe" alt="London street with Big Ben in the background" title="London street with Big Ben in the background" /></a>When conducting business in an English-speaking locale, professional localization is an important part of getting the nuances of the language just right for that particular region.]]></description>
		<wfw:commentRss>http://www.alsintl.com/blog/localization-differences-in-english/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Burmese American Presence Booms in Indiana</title>
		<link>http://www.alsintl.com/blog/burmese-american-fort-wayne-indiana/</link>
		<comments>http://www.alsintl.com/blog/burmese-american-fort-wayne-indiana/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:44:05 +0000</pubDate>
		<dc:creator>Ronen at Accredited Language</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Languages]]></category>

		<guid isPermaLink="false">http://www.alsintl.com/?p=14987</guid>
		<description><![CDATA[<a href="http://www.alsintl.com/blog/burmese-american-fort-wayne-indiana/"><img align="left" hspace="5" width="150" height="150" src="http://www.alsintl.com/wp-content/uploads/2011/11/fort_wayne-150x150.jpg" class="alignleft wp-post-image tfe" alt="Courthouse in Fort Wayne, Indiana" title="Courthouse in Fort Wayne, Indiana" /></a>The unlikely locale of Fort Wayne, Indiana, boasts the highest concentration of Burmese Americans in the country. As their cultural presence grows, so too does the need for language services to accommodate the growing population.]]></description>
		<wfw:commentRss>http://www.alsintl.com/blog/burmese-american-fort-wayne-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language Variety in India Calls for Professional Linguists</title>
		<link>http://www.alsintl.com/blog/spoken-written-languages-in-india/</link>
		<comments>http://www.alsintl.com/blog/spoken-written-languages-in-india/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:22:26 +0000</pubDate>
		<dc:creator>Ronen at Accredited Language</dc:creator>
				<category><![CDATA[Interpreting]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[Translation]]></category>

		<guid isPermaLink="false">http://www.alsintl.com/?p=14922</guid>
		<description><![CDATA[<a href="http://www.alsintl.com/blog/spoken-written-languages-in-india/"><img align="left" hspace="5" width="150" height="150" src="http://www.alsintl.com/wp-content/uploads/2011/11/devanagari-150x150.png" class="alignleft wp-post-image tfe" alt="Devanagari character" title="Devanagari character" /></a>With more than a billion people on the Indian subcontinent, one would expect a variety of languages. In fact, India is home to hundreds of unique languages – and when you include dialects, that number jumps up to the thousands.]]></description>
		<wfw:commentRss>http://www.alsintl.com/blog/spoken-written-languages-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Middle East to the Midwest: Arabic in Dearborn</title>
		<link>http://www.alsintl.com/blog/arabic-in-dearborn-michigan/</link>
		<comments>http://www.alsintl.com/blog/arabic-in-dearborn-michigan/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:22:28 +0000</pubDate>
		<dc:creator>Ronen at Accredited Language</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Languages]]></category>

		<guid isPermaLink="false">http://www.alsintl.com/?p=14791</guid>
		<description><![CDATA[<a href="http://www.alsintl.com/blog/arabic-in-dearborn-michigan/"><img align="left" hspace="5" width="150" height="150" src="http://www.alsintl.com/wp-content/uploads/2011/10/dearborn_mosque-150x150.jpg" class="alignleft wp-post-image tfe" alt="Islamic Center of America in Dearborn" title="Islamic Center of America" /></a>Michigan may not seem the most likely of places for immigrants from the Middle East to settle, but its cities, most notably Dearborn, have become home to some of the largest Arab American communities in the US.]]></description>
		<wfw:commentRss>http://www.alsintl.com/blog/arabic-in-dearborn-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote Me on This: How Language Affects Punctuation</title>
		<link>http://www.alsintl.com/blog/punctuation-language/</link>
		<comments>http://www.alsintl.com/blog/punctuation-language/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:21:45 +0000</pubDate>
		<dc:creator>Dan at Accredited Language</dc:creator>
				<category><![CDATA[Languages]]></category>
		<category><![CDATA[Translation]]></category>

		<guid isPermaLink="false">http://www.alsintl.com/?p=14806</guid>
		<description><![CDATA[As translators bring text from one language to another, one seemingly-small matter makes a big difference: punctuation. You might think that there’s nothing to it, but as with most aspects of translation, punctuation is not as simple as you think.]]></description>
		<wfw:commentRss>http://www.alsintl.com/blog/punctuation-language/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Throng of Hmong in Fresno</title>
		<link>http://www.alsintl.com/blog/hmong-in-fresno/</link>
		<comments>http://www.alsintl.com/blog/hmong-in-fresno/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:36:33 +0000</pubDate>
		<dc:creator>Ronen at Accredited Language</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Languages]]></category>

		<guid isPermaLink="false">http://www.alsintl.com/?p=14502</guid>
		<description><![CDATA[Mention “Hmong,” and Fresno is not likely to be the first place that comes to mind -- though it may conjure up images of Southeast Asia. But, in fact, it is Fresno, California’s fifth largest city, that claims title to the largest Hmong population in the US.]]></description>
		<wfw:commentRss>http://www.alsintl.com/blog/hmong-in-fresno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise! Students Learn These Languages, Too</title>
		<link>http://www.alsintl.com/blog/unusual-foreign-language-classes/</link>
		<comments>http://www.alsintl.com/blog/unusual-foreign-language-classes/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:30:29 +0000</pubDate>
		<dc:creator>Dan at Accredited Language</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[Learning Languages]]></category>

		<guid isPermaLink="false">http://www.alsintl.com/?p=14651</guid>
		<description><![CDATA[Decades ago, foreign languages taught on college campuses were limited mostly to French, German and Spanish. Today, those interested in some of the roads less traveled — linguistically speaking, that is — might look into these unusual foreign language classes.]]></description>
		<wfw:commentRss>http://www.alsintl.com/blog/unusual-foreign-language-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language Diversity in the US: Most Multilingual States</title>
		<link>http://www.alsintl.com/blog/language-diversity-us-states/</link>
		<comments>http://www.alsintl.com/blog/language-diversity-us-states/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:23:38 +0000</pubDate>
		<dc:creator>Alison at Accredited Language</dc:creator>
				<category><![CDATA[Languages]]></category>

		<guid isPermaLink="false">http://www.alsintl.com/?p=13905</guid>
		<description><![CDATA[United States census information on the most multilingual regions of the US reveals some interesting data on where you can expect to find the most language diversity in the country. While some of the states that made the list seem like givens, others may surprise you.]]></description>
		<wfw:commentRss>http://www.alsintl.com/blog/language-diversity-us-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

